Judges for the 2007 Game Critics Awards: Game of the Year 2007 had the option of publicly disclosing their votes on this website. Not all judges elected to have their ballots posted.
Chris Baker
WIRED Magazine
| Orange Box | 20 |
| Bioshock | 15 |
| Rock Band | 10 |
| Desktop Tower Defense | 5 |
| Zelda: Phantom Hourglass | 15 |
| Uncharted: Drake's Fortune | 5 |
| Halo3 | 5 |
| Crysis | 5 |
| Everyday Shooter | 5 |
| Mario Galaxy | 15 |
Tal Blevins
IGN
| Mass Effect | 17 |
| Bioshock | 16 |
| Call of Duty 4 | 14 |
| Rock Band | 12 |
| The Orange Box | 11 |
| Puzzle Quest DS | 8 |
| Super Mario Galaxy | 7 |
| Ratchet and Clank: Tools of Destruction | 5 |
| World in Conflict | 5 |
| God of War II | 5 |
Erik Bratcher
GamesRadar
| Orange Box | 24 |
| Rock Band | 20 |
| Call of Duty 4 | 10 |
| BioShock | 10 |
| Mass Effect | 8 |
| Super Mario Galaxy | 8 |
| Puzzle Quest | 5 |
| Crysis | 5 |
| Halo 3 | 5 |
| Odin Sphere | 5 |
Derek Collins
Comcast Game Invasion
| Call of Duty 4 | 12 |
| Super Mario Galaxy | 10 |
| Halo 3 | 9 |
| Bioshock | 11 |
| The Orange Box | 12 |
| Uncharted: Drake's Fortune | 9 |
| Rock Band | 10 |
| Mass Effect | 11 |
| Metroid Prime 3: Extinction | 6 |
| God of War 2 | 10 |
Brian Crecente
Kotaku
| The Orange Box | 16 |
| BioShock | 15 |
| Super Mario Galaxy | 14 |
| Uncharted Drake's Fortune | 12 |
| Ratchet & Clank Future: Tools of Destruction | 10 |
| Call of Duty 4: Modern Warfare | 8 |
| The Legend of Zelda Phantom Hourglass | 8 |
| Mass Effect | 7 |
| World in Conflict | 5 |
| God of War II | 5 |
N'Gai Croal
Newsweek
| Rock Band | 20 |
| Desktop Tower Defense | 20 |
| Everyday Shooter | 12 |
| The Orange Box (Portal) | 12 |
| BioShock | 8 |
| Halo 3 | 8 |
| God of War II | 5 |
| Super Stardust HD | 5 |
| Geometry Wars Galaxies | 5 |
| Call of Duty 4: Modern Warfare | 5 |
Eric Eckstein
UGO
| Galactic Civilizations 2: Dark Avatar | 5 |
| Rock Band | 10 |
| Super Mario Galaxy | 10 |
| God of War 2 | 5 |
| World of Warcraft: The Burning Crusade | 5 |
| BioShock | 15 |
| Halo 3 | 10 |
| The Orange Box | 10 |
| Call of Duty 4 | 15 |
| Mass Effect | 15 |
Duke Ferris
Game Revolution
| bioshock | 14 |
| super mario galaxy | 13 |
| rock band | 11 |
| the orange box | 12 |
| mass effect | 12 |
| call of duty 4: modern warfare | 9 |
| forza motorsport 2 | 9 |
| zack and wiki | 8 |
| halo 3 | 6 |
| assassin's creed | 6 |
John Gaudiosi
Hollywood Reporter
| Rock Band | 15 |
| Call of Duty 4 | 14 |
| The Orange Box | 14 |
| Ratchet & Clank Future | 13 |
| Mass Effect | 13 |
| BioShock | 10 |
| Halo 3 | 6 |
| Unreal Tournament 3 | 5 |
| Super Mario Galaxy | 5 |
| Metroid Prime 3 | 5 |
Jeff Green
Games for Windows Magazine
| The Orange Box | 25 |
| Super Mario Galaxy | 20 |
| World Of WarCraft: Burning Crusade | 15 |
| Bioshock | 5 |
| Peggle | 5 |
| Call of Duty 4 | 5 |
| Sam & Max Season 1 | 10 |
| Neverwinter Nights 2: MOTB | 5 |
| Lord of the Rings Online | 5 |
| Pac Man Championship Edition | 5 |
Libe Goad
AOL
| Mass Effect | 10 |
| Rock Band | 20 |
| BioShock | 15 |
| Call of Duty 4 | 10 |
| Halo 3 | 10 |
| Uncharted: Drake's Fortune | 10 |
| Super Mario Galaxy | 5 |
| Orange Box (Portal) | 10 |
| God of War II | 5 |
| Legend of Zelda: Phantom Hourglass | 5 |
Lev Grossman
TIME Magazine
| The Orange Box | 20 |
| Halo 3 | 14 |
| Rock Band | 14 |
| Super Mario Galaxy | 10 |
| BioShock | 10 |
| Call of Duty 4 | 10 |
| Mass Effect | 7 |
| Zelda: Phantom Hourglass | 5 |
| God of War 2 | 5 |
| Ace Combat 6 | 5 |
Dave Halverson
Play
| Heavenly Sword | 20 |
| Uncharted | 15 |
| Ratchet & Clank ToD | 15 |
| Super Mario Galaxy | 10 |
| Assassins Creed | 10 |
| Odin Sphere | 10 |
| Halo 3 | 5 |
| Motorstorm | 5 |
| God of War 2 | 5 |
| Mass Effect | 5 |
Dan "Shoe" Hsu
EGM
| BioShock | 30 |
| Halo 3 | 5 |
| Half-Life 2: The Orange Box | 10 |
| Call of Duty 4 | 5 |
| Mass Effect | 5 |
| Super Mario Galaxy | 25 |
| Super Paper Mario | 5 |
| God of War II | 5 |
| Odin Sphere | 5 |
| Crackdown | 5 |
George Jones
GamePro
| BioShock | 20 |
| Call of Duty 4 | 20 |
| Mass Effect | 15 |
| Uncharted: Drake's Fortune | 5 |
| Portal (HL2: The Orange Box) | 5 |
| God of War II | 5 |
| Everyday Shooter | 10 |
| Mario Strikers Charged | 5 |
| Tekken 5: Dark Resurrection Online | 5 |
| Rock Band | 10 |
Victor Lucas
Electric Playground
| Rock Band | 16 |
| The Orange Box | 15 |
| Call of Duty 4: Modern Warfare | 13 |
| Halo 3 | 11 |
| God of War II | 10 |
| Crysis | 9 |
| Metroid Prime 3: Corruption | 8 |
| Bioshock | 7 |
| Assassin's Creed | 6 |
| Super Mario Galaxy | 5 |
Pete Metzger
L.A. Times
| BioShock | 30 |
| Call Of Duty 4 | 20 |
| Assassin's Creed | 10 |
| Super Mario Galaxy | 10 |
| Uncharted: Drake's Fortune | 5 |
| The Orange Box | 5 |
| Halo 3 | 5 |
| Rock Band | 5 |
| Ace Combat 6: Fires of Liberation | 5 |
| Cooking Mama Cook Off | 5 |
Steve Morgenstern
Popular Science
| BioShock | 20 |
| Rock Band | 16 |
| Crysis | 13 |
| Ratchet & Clank: Tools of Destruction | 12 |
| Mass Effect | 9 |
| Halo 3 | 8 |
| Call of Duty 4: Modern Warfare | 6 |
| Assasin's Creed | 6 |
| Uncharted: Drake's Fortune | 5 |
| Super Mario Galaxy | 5 |
Marc Saltzman
Gannett News Service
| BioShock | 18 |
| The Orange Box | 15 |
| Halo 3 | 7 |
| Rock Band | 20 |
| Guitar Hero III | 5 |
| Call of Duty 4 | 9 |
| Mass Effect | 9 |
| Legend of Zelda: Phantom Hourglass | 5 |
| Super Mario Galaxy | 7 |
| Forza Motorsport 2 | 5 |
Paul Semel
Geek Monthly
| Halo 3 | 16 |
| Call Of Duty 4: Modern Warfare | 16 |
| Resident Evil 4: Wii Edition | 13 |
| The Orange Box | 12 |
| Tomb Raider: Anniversary | 10 |
| God Of War II | 8 |
| Stranglehold | 7 |
| Burnout Dominator | 6 |
| Syphon Filter: Logan's Shadow | 6 |
| DK Jungle Climber | 6 |
Adam Sessler
G4
| Bioshock | 20 |
| Assassin's Creed | 20 |
| Super Mario Galaxy | 10 |
| Call of Duty 4 | 10 |
| Portal | 5 |
| Halo 3 | 10 |
| mass effect | 10 |
| rock band | 5 |
| Ratchet & Clank | 5 |
| Crackdown | 5 |
Rob Smith
Official PlayStation Magazine
| Bioshock | 20 |
| Call of Duty 4 | 15 |
| Assassin's Creed | 10 |
| Orange Box | 22 |
| Mass Effect | 5 |
| Uncharted: Drake's Fortune | 5 |
| Rock Band | 8 |
| Halo 3 | 5 |
| God of War 2 | 5 |
| Super Mario Galaxy | 5 |
Mike Snider
USA Today
| Rock Band | 24 |
| Halo 3 | 18 |
| Call of Duty 4 | 13 |
| Bioshock | 10 |
| Super Mario Galaxy | 10 |
| Assassin's Creed | 5 |
| Mass Effect | 5 |
| Guitar Hero 3: Legends of Rock | 5 |
| God of War 2 | 5 |
| The Simpsons Game | 5 |
Dean Takahashi
San Jose Mercury News
| BioShock | 20 |
| Call of Duty 4: Modern Warfare | 15 |
| Halo 3 | 12 |
| Super Mario Galaxy | 10 |
| Rock Band | 10 |
| World in Conflict | 9 |
| Supreme Commander | 9 |
| Ratchet & Clank Future: Tools of Destruction | 5 |
| Assassin's Creed | 5 |
| Crysis | 5 |
Ricardo Tores
GameSpot
| Call of Duty 4 | 10 |
| The Orange Box | 10 |
| Rock Band | 10 |
| Super Mario Galaxy | 15 |
| Halo 3 | 10 |
| BioShock | 10 |
| Crysis | 10 |
| God of War II | 5 |
| Forza 2 | 10 |
| World in Conflict | 10 |
Stephen Totilo
MTV News
| Desktop Tower Defense | 13 |
| Super Mario Galaxy | 12 |
| Halo 3 | 12 |
| Portal | 12 |
| Super Stardust HD | 10 |
| Crackdown | 10 |
| Metroid Prime 3: Corruption | 9 |
| BioShock | 8 |
| Rock Band | 7 |
| Geometry Wars: Galaxies | 7 |
Bryn Williams
GameSpy
| Call of Duty 4 | 25 |
| The Orange Box | 15 |
| BioShock | 15 |
| Super Mario Galaxy | 10 |
| Rock Band | 10 |
| GalCiv II: Dark Avatar | 5 |
| WoW: The Burning Crusade | 5 |
| Mass Effect | 5 |
| Uncharted: Drake's Fortune | 5 |
| The Legend of Zelda: Phantom Hourglass | 5 |